

|

KillerPoptart
|
|

Quote:
|
You snooze, you lose. I have snost and lost.
|

Activity:
|
Nov 9, 2004 - Mar 7, 2006 (1 years, 3 months, 26 days)
|

Clan:
|
Pickled Peppers
|
|

|
| Games | Kills | Assists | Deaths |
| 6661 | 104227 | 21599 | 53430 |
| KApD | KpD | KpG | ApG | DpG |
| 2.355 | 1.951 | 15.647 | 3.243 | 8.021 |
| Shots_Fired | Shots_Hit | Head_Shots |
| 1296197 | 514176 | 22705 |
| Accuracy | Head_Kills |
| 39.668 % | 37.355 % |
|

|
Elite Gamer Rating (EGR)

|
|
Sample Size:
Efficiency:
Marksmanship:
Honor:
|
100
400
210
210
|
820
|
|
|

|
| 10 - 24 Games |
25 - 49 Games |
50 - 99 Games |
100+ Games |
| RANKED (KApD) | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag Cov BR | | | | 2.9 | | | | | | | | | | | | | | | | | | 6 | 2.9 |
| 1 Flag CTF | 2.0 | | | | 4.4 | | 3.4 | | | | 2.9 | 1.2 | 1.8 | | 2.7 | 2.5 | 2.0 | 2.3 | | 2.9 | 2.5 | 475 | 2.8 |
| 1 Flag CTF BR | | | | 2.9 | 5.6 | | | | | | | | | | | | | | | | | 19 | 3.4 |
| 1 Flag CTF Cov | | | | | | | | | | | 2.3 | | | | | | | | | | 2.0 | 11 | 2.2 |
| 1 Flag CTF Fast | 2.7 | | | 2.9 | | | | | | | | 2.1 | 2.7 | | | | | 2.4 | | | | 128 | 2.5 |
| 2 Flag Cov BR | | | | | 2.3 | | | | | | | | | | | | | | | | | 8 | 2.3 |
| 2 Flag CTF BR | | | | | 4.7 | 4.3 | | | | | | | | | | | | | | | | 18 | 4.7 |
| 2v2 Pistols | | | | | | | | | | | | | 1.5 | | | | | | | | | 3 | 1.5 |
| 2v2 Rifles | 1.5 | | | | | | | | | | | 0.6 | 1.4 | | | | | | | | | 10 | 1.3 |
| 2v2 Rockets | | 0.8 | | | | | | | | | | | | | | | | | | | | 1 | 0.8 |
| 2v2 Shotguns | | | | | | | | | | | | | | 1.0 | | | | | | | | 1 | 1.0 |
| 2v2 Slayer | 1.0 | | | | | | | | 1.9 | 2.1 | | 1.6 | 1.4 | 1.5 | | 1.3 | | 1.1 | 1.8 | | | 83 | 1.5 |
| 2v2 Slayer Hum | | | 1.7 | | | | | | | | | | | | | | | | | | | 11 | 1.7 |
| 3 Plots | 3.5 | | | | | | | | | | | | 3.2 | 2.1 | 4.0 | 2.4 | 2.8 | 2.4 | | | | 63 | 2.5 |
| Assault | | | | 2.9 | | | 4.1 | | | | 2.9 | | | | 2.7 | 1.4 | 2.1 | | | | 2.7 | 261 | 2.8 |
| Assault BR | | | | 2.4 | | | | | | | | | | | | | | | | | | 11 | 2.4 |
| Classic CTF | | | 3.1 | | | 2.6 | | | | | | | | 2.2 | | | | | | | | 35 | 2.6 |
| Cov Assault | | | | | | | | | | | 1.7 | | | | | | | | | | | 7 | 1.7 |
| Crazy King | 2.4 | | | | | | | | | | | | | | | | | | | | | 3 | 2.4 |
| Crazy King Duel | | | | | | | | | | | | | | | | | | | 3.5 | | | 1 | 3.5 |
| CTF Classic | | | | | | | | 2.0 | | | | | | 2.5 | | | | | 2.1 | | | 41 | 2.3 |
| CTF Classic 5 | | | | | | | | | | | | | | 1.9 | | | | | | | | 2 | 1.9 |
| CTF Human | | | 1.6 | | | 4.1 | | | | | | | | | | | | | | | | 36 | 2.3 |
| CTF Wraiths | | | | | 3.6 | | | | | | | | | | | | | | | 2.8 | | 70 | 3.3 |
| Human Slayer | | | | | | | | | | | | | | 3.1 | | | | | | | | 1 | 3.1 |
| Human Slayer BR | | | 2.0 | | 2.5 | 2.0 | | 2.2 | | | | | | | | | | | | | | 91 | 2.1 |
| Land Grab | | | | | | 2.7 | 2.5 | | | | 1.9 | | | | 1.0 | | | | | | 2.2 | 53 | 2.2 |
| Major Assault | | | | | 1.9 | | | | | | | | | | | | | | | | | 8 | 1.9 |
| Minor Assault | | | | | 1.5 | | | | | | | | | 1.7 | | | | | | | | 10 | 1.6 |
| Multi Bomb | | | | | 4.8 | | | | | | | | | | | 1.8 | | | | 2.9 | | 33 | 3.8 |
| Multi Bomb BR | | | | | 3.3 | 3.9 | | | | | | | | | | | | | | | | 14 | 3.4 |
| Multi Flag Cov | | | | | | | | | | | | | | | | | | | | 3.3 | | 6 | 3.3 |
| Multi Flag CTF | | | | | 3.5 | 3.4 | 3.0 | | | | | | | 1.4 | | 2.3 | | | 0.9 | 2.6 | | 167 | 2.9 |
| n/a | | | | | | | | | 4.3 | | | 1.1 | | 1.8 | | | | | | 2.9 | | 7 | 2.2 |
| Neut. Bomb Fast | | | 3.0 | | | | | | 2.3 | | | | | 2.6 | | 1.9 | | 2.4 | 2.9 | | | 80 | 2.6 |
| Neutral Bomb | | | | | 4.2 | | | | | | | | | | | | | | | 2.9 | | 142 | 3.7 |
| Neutral Bomb BR | | | | | 3.4 | | | | | | | | | | | | | | | | | 26 | 3.4 |
| Neutral Flag | | 1.8 | | | | | | | | | | | | | | 1.6 | | | 1.9 | | | 22 | 1.7 |
| Oddball | | | | | | | | | | | | | 1.5 | | | | | | | | | 2 | 1.5 |
| Rapid Assault | | | | 1.5 | | | | | | | | 2.3 | 2.2 | | | 2.2 | | 1.7 | 1.8 | | | 76 | 2.1 |
| Rumble Rifles | | | | 2.7 | | | | | | | | | | | | | | | | | | 2 | 2.7 |
| Rumble Rockets | | | | | | | | | | | | 1.5 | | | | | | | | | | 2 | 1.5 |
| Rumble Shotguns | | | | | | | | | | | | | 2.0 | | | | | | | | | 1 | 2.0 |
| Rumble Slayer | 1.7 | | 2.3 | | | 2.5 | | | 2.2 | | | 2.5 | 2.4 | 2.3 | | | | | 1.8 | | | 73 | 2.2 |
| Rumble Swords | | | 1.8 | | | | | | | | | | | | | | | | | | | 1 | 1.8 |
| Shotgun CTF | | | 1.4 | | | | | | | | | | | 1.7 | | | | | | | | 20 | 1.6 |
| Slayer Duel | 2.1 | | 28.0 | | | | | | | | | | | 2.9 | | | | | | | | 15 | 3.2 |
| Team Ball | | 2.4 | | | | 3.8 | | | 1.9 | | | 3.3 | 2.0 | 2.1 | | 1.5 | | 1.8 | 1.8 | | | 33 | 2.2 |
| Team Crazy King | 2.1 | | 2.4 | | | | | | | | | 2.6 | | | | 2.0 | | 0.4 | 2.5 | | | 35 | 2.2 |
| Team Duals | | | | | | | | | 2.4 | 1.3 | | | | | | | | | | | | 6 | 1.7 |
| Team Fiesta | 1.8 | | 1.4 | | | | | | | | | | | | | | | | | | | 14 | 1.6 |
| Team King | 3.0 | | | | | | | | 1.5 | | | | | | | | | | | | | 3 | 2.2 |
| Team Phantoms | | | | | | | | | | | | | 2.1 | 2.1 | | | | | | | | 13 | 2.1 |
| Team Rifles | 1.7 | | | | | 2.3 | | | | | | | | | | | 2.0 | | | | | 23 | 1.9 |
| Team Rockets | | 1.2 | | | | | | | | | | 1.3 | | | | | | 1.4 | | | | 18 | 1.3 |
| Team Shotguns | | | | | | | | | | | | | | 1.7 | | | | | | | | 14 | 1.7 |
| Team Slayer | 1.8 | 1.7 | 2.2 | 2.1 | 2.1 | 2.3 | 3.3 | 2.3 | 1.9 | 1.7 | 2.7 | 1.7 | 1.7 | 1.9 | 1.4 | 2.0 | 2.5 | 2.0 | 2.0 | | 2.0 | 1122 | 1.9 |
| Team Slayer BR | | 2.3 | 2.2 | 2.2 | 2.4 | 2.1 | 2.3 | | | | 3.1 | 1.4 | | 2.7 | 2.1 | | 1.9 | | | | 4.1 | 139 | 2.2 |
| Team Snipers | 2.1 | | 2.9 | 1.1 | 4.1 | 1.3 | 2.5 | | | | 0.9 | 1.6 | 1.0 | | 2.1 | 2.5 | 3.5 | 3.7 | | | 1.3 | 51 | 1.8 |
| Team Swords | | | 1.4 | | | | | | | | | | 1.5 | | | | | | | | | 22 | 1.5 |
| Teamball | | | | | | 1.9 | | | | | | | 2.1 | | | | | | | | | 15 | 1.9 |
| Three Plots | 2.9 | | | | | 2.0 | | | | | | | 2.7 | 0.8 | | | | | | | | 14 | 2.1 |
| # | 209 | 24 | 220 | 293 | 408 | 239 | 66 | 18 | 102 | 18 | 255 | 316 | 184 | 227 | 57 | 114 | 80 | 103 | 157 | 229 | 359 | 3678 | |
|---|
| ÷ | 1.8 | 1.8 | 2.1 | 2.3 | 3.6 | 2.4 | 3.2 | 2.2 | 2.0 | 1.7 | 2.8 | 1.9 | 2.0 | 2.0 | 2.3 | 2.0 | 2.1 | 2.1 | 2.1 | 2.8 | 2.4 | | 2.3 |
|---|
| UNRANKED | Asc | Bac | Bea | Bur | Coa | Col | Con | Elo | Fou | Gem | Hea | Ivo | Loc | Mid | Rel | San | Ter | Tur | War | Wat | Zan | # | ÷ |
|---|
| 1 Flag CTF | 2.7 | | 4.5 | 2.9 | 3.0 | | 2.8 | | 1.5 | 8.0 | 3.9 | 7.8 | 2.9 | | 3.3 | 4.7 | 1.8 | 2.2 | 4.1 | | 3.2 | 114 | 3.3 |
| 1 Flag CTF BR | | | | 3.2 | | | | | | | | | | | | | | | | | | 3 | 3.2 |
| 1 Flag CTF Cov | | | | 15.0 | | | | | | | | | | | | | | | | | 3.3 | 5 | 5.1 |
| 1 Flag CTF Fast | 3.0 | | 1.6 | 4.2 | | | | 3.3 | 2.4 | | | 3.3 | 3.0 | 2.1 | 3.9 | 2.4 | 2.9 | 7.0 | | | 2.8 | 130 | 3.0 |
| 2 on 1 | | | 3.6 | | | | | | | | | | | 3.3 | | | | | | | | 2 | 3.5 |
| 3 on 1 | | | | | 0.0 | | | | | | | | 0.5 | | | | | | | | | 2 | 0.4 |
| 3 Plots | 1.8 | | 2.0 | | | | | 0.8 | 2.7 | | | | 3.3 | 1.5 | | | 1.0 | 2.9 | 8.0 | | 3.0 | 26 | 2.4 |
| Assault | | | | 2.7 | | | | | | | | | | | | 2.3 | 1.3 | | | | 2.0 | 27 | 2.1 |
| Assault BR | | | | 2.5 | | | | | | | | | | | | | | | | | | 7 | 2.5 |
| Balltacular | | | | | | | | | | | | | | 5.0 | | | | | | | | 1 | 5.0 |
| Blast Resort | | | | | | | | | | | 7.7 | | | | | | | | | | | 2 | 7.7 |
| Classic CTF | | | | | | 8.4 | | | | | | | | | | | | | | | | 4 | 8.4 |
| Contention | 2.1 | | 1.6 | 2.3 | | 3.2 | | | 2.1 | 2.8 | | 2.2 | 4.5 | 5.5 | | | | | | | 0.7 | 18 | 2.4 |
| Control Issues | | | 2.6 | | | | 1.0 | | | 2.7 | | | 1.0 | | | | | | | | 2.4 | 8 | 2.4 |
| Crazy King | 2.9 | | 2.2 | | | 5.1 | | | | | | | 6.1 | 1.8 | | | | | 2.7 | | 3.4 | 14 | 2.7 |
| CTF Classic | | | 3.6 | | 1.7 | 3.2 | | 2.3 | 2.9 | | 1.3 | | | 2.4 | | | | | 2.9 | 0.0 | 1.8 | 57 | 2.6 |
| CTF Human | | | 5.2 | | | 4.6 | | | | | | | | | | | | | | | | 5 | 4.9 |
| Custom Assault | | | | | | | | | | | | | | | | 1.7 | | | | | 3.0 | 3 | 1.8 |
| Custom Ctf | | | 3.5 | | 0.0 | 3.5 | 8.2 | | 3.1 | | 2.3 | | 2.3 | 3.0 | 1.8 | 2.9 | | 5.7 | 3.8 | | | 35 | 3.2 |
| Custom Juggernaut | | | | | | | | | 0.4 | | | | | | | | | 3.4 | 1.7 | | | 3 | 1.5 |
| Custom King | 2.2 | | | 2.1 | 2.8 | | 2.3 | | 1.6 | | | 2.2 | 4.0 | | | | | 1.0 | 3.8 | | | 26 | 2.6 |
| Custom Oddball | 1.7 | | | | | | 2.0 | 2.0 | 4.3 | 2.3 | | 1.8 | 6.2 | 5.7 | 0.0 | 2.8 | | 3.1 | 3.0 | 1.0 | 1.2 | 41 | 3.0 |
| Custom Slayer | 1.7 | 2.4 | 2.6 | 3.0 | 3.8 | 2.0 | 2.3 | 3.0 | 1.6 | 1.6 | 2.3 | 2.6 | 1.8 | 1.8 | 2.6 | 1.9 | 2.6 | 1.9 | 1.6 | | 1.3 | 298 | 1.9 |
| Custom Territories | | | | | | | | | | | | | | | | | | 2.5 | | | | 2 | 2.5 |
| Dodgeball | | 2.0 | | | | | | | | | | | | | | | | | | | | 1 | 2.0 |
| Dreadnaut | | 2.5 | | | | | | | 1.6 | | | | | | | | | | 3.6 | | 1.8 | 9 | 1.8 |
| Elimination | | | 3.4 | | | | | | | | | 4.8 | 4.0 | | | | | | | | | 4 | 3.8 |
| Fiesta | 1.7 | | | | | | | | 3.2 | | | 1.1 | 3.9 | | | | | | | | | 4 | 2.4 |
| Gold Rush | | | 0.9 | | | 1.0 | | | | | | 2.0 | | 4.0 | | | | | | | 2.7 | 10 | 2.0 |
| Human Slayer BR | | | 2.6 | | | 2.3 | | 2.0 | | | | | | | | | | | | | | 25 | 2.3 |
| King | 5.3 | | 2.6 | | | | | | | | | | 3.1 | | | | | 1.2 | 0.1 | | | 12 | 2.3 |
| KOTH Tactics | | | | | | | | | | | | | | | | | | 1.0 | | | | 1 | 1.0 |
| Land Grab | 2.0 | | 4.0 | | | 3.7 | | | | | 6.0 | 4.0 | 3.8 | 1.0 | | 4.6 | | 2.2 | | | 3.3 | 16 | 2.8 |
| Low Ball | 3.1 | | | | | | | | | | | | 2.7 | | | | | 1.5 | 3.0 | | | 4 | 2.8 |
| Minor Assault | | | | | 2.4 | | | | | | | | | 1.8 | | | | | | | | 9 | 2.0 |
| Multi Bomb | | 4.1 | 1.4 | | 1.1 | | 0.7 | | 0.0 | | | | 1.3 | | | | | | 2.8 | 1.0 | 1.9 | 14 | 1.9 |
| Multi Flag CTF | 5.0 | | 2.6 | 5.2 | 1.9 | 2.6 | 1.5 | 9.0 | 2.5 | | 4.6 | | | | | 3.6 | | 1.8 | 2.5 | 1.3 | 2.0 | 97 | 2.6 |
| n/a | 2.6 | | 2.2 | 2.6 | 2.1 | 2.9 | | | 2.1 | | 2.5 | 2.8 | 2.2 | 2.3 | | | | | | 1.0 | 1.0 | 200 | 2.2 |
| Neut. Bomb Fast | | | 3.0 | | | | | | 2.7 | | | | | 1.6 | | | | | 3.9 | | | 28 | 2.6 |
| Neutral Bomb | | | 2.7 | | 4.3 | | 6.0 | | | | | | | 4.2 | | 5.2 | | 2.0 | 2.0 | 3.7 | | 32 | 3.5 |
| Neutral Bomb BR | | | | | 3.0 | | | | | | | | | | | | | | | | | 6 | 3.0 |
| Neutral Flag | | | | | | | | | | | | | | | | 1.9 | | | | | | 4 | 1.9 |
| Ninjanaut | | 1.0 | | 2.4 | 3.6 | 2.0 | | | 2.0 | | 0.9 | | 2.5 | | | | | | | | 9.0 | 11 | 2.6 |
| Oddball | 5.0 | | | | | | | | 2.0 | | | | 2.3 | | | 4.0 | | | | | | 4 | 2.5 |
| Phantom Fodder | | | | | | | | | | | | | | | | | | | 2.0 | | 0.9 | 4 | 1.4 |
| Phantom King | | | | | | | | | | | | | | | | | | | | 1.6 | | 1 | 1.6 |
| Phantoms | 2.8 | | | | | | | | 4.0 | | | | 2.3 | | | | | | | | | 5 | 2.9 |
| Rapid Assault | | | | 1.9 | | | | | | | | 1.9 | | | | | | 4.3 | | | | 20 | 2.0 |
| Rocketball | | | 1.2 | | | | | 1.1 | 1.8 | | 1.5 | 1.6 | | 1.9 | | | | | | | | 7 | 1.6 |
| Rockets | | | 1.2 | | | 1.7 | | | 1.0 | | | | 2.4 | 1.6 | | | 1.9 | | 1.5 | | 1.2 | 14 | 1.4 |
| Rumble Pistols | | | | | | | | | | | | | 2.0 | | | | | | | | | 1 | 2.0 |
| Rumble Slayer | 3.3 | | | | | 5.7 | | | 2.9 | | | 4.1 | 3.4 | 5.4 | | | | | | | | 16 | 3.7 |
| Shotgun CTF | | | 3.3 | | | | | | | | | | | 2.3 | | | | | | | | 14 | 2.5 |
| Shwatgun CTF | | | 2.1 | | | | | | | | | | | | | | | | | | | 1 | 2.1 |
| Single Bomb | | | 3.3 | 2.7 | | | | | | | 2.7 | | 2.7 | 4.2 | | | | | | | 2.6 | 22 | 2.8 |
| Single Bomb Fast | 2.6 | | | | | | | | | | | 2.7 | 1.6 | | | | | 1.8 | | | 2.5 | 12 | 2.4 |
| Slayer | 2.4 | 2.1 | 3.0 | 2.1 | 3.0 | 3.2 | 2.0 | 1.7 | 3.0 | 0.8 | 2.9 | 2.3 | 2.1 | 2.3 | 2.6 | 2.8 | 1.3 | 2.1 | 1.5 | 4.1 | 2.9 | 248 | 2.5 |
| Snipers | 2.0 | | 1.9 | 2.5 | 1.9 | | 1.0 | | | | 2.6 | | 0.9 | | 1.1 | 2.0 | | | 2.2 | | 1.6 | 38 | 1.6 |
| Swordball | | | | | | | | | 1.6 | | | | 1.6 | | | | | | | | | 4 | 1.6 |
| Swords | | | | 4.0 | | | | 2.0 | 8.3 | | | | 1.1 | 1.0 | | 1.4 | | | | | | 15 | 1.6 |
| Team Ball | 2.9 | 2.3 | 2.6 | 2.7 | 3.0 | 4.0 | 8.0 | 2.7 | 2.7 | | | 2.1 | 2.2 | 2.0 | | | | 4.4 | 2.7 | | 2.8 | 111 | 2.6 |
| Team Brutes | | | | | | | | | | | | | | 2.1 | | | | | | | | 4 | 2.1 |
| Team Crazy King | 2.5 | | 3.7 | | 4.0 | | | | 2.6 | | 1.0 | 2.6 | 2.6 | 1.8 | | 2.8 | | 3.2 | 0.0 | | 4.6 | 63 | 2.5 |
| Team Duals | | | 1.4 | | | | | | | 1.8 | | | | | | | | | | | | 3 | 1.6 |
| Team Fiesta | 4.1 | | 2.9 | | | | | | | | | 2.3 | 2.5 | | | | | | | | | 11 | 2.8 |
| Team King | 1.4 | 1.3 | 3.0 | | 2.5 | 1.5 | | 6.5 | 1.4 | | | 3.2 | 3.1 | 3.2 | 2.2 | 25.0 | 2.2 | 7.6 | 3.0 | | 2.2 | 57 | 2.8 |
| Team Phantoms | 2.5 | 1.3 | | | | 3.3 | | | | | | 3.0 | 1.7 | 2.8 | | | | | | | | 13 | 2.2 |
| Team Pistols | | | | | | | | 16.0 | | | | | 2.4 | | | | | | | | | 3 | 3.2 |
| Team Plasma War | | | | | | | | | | 2.2 | | | | | | | | | | | | 5 | 2.4 |
| Team Rifles | 5.3 | | | | | | | | | | | | | | | | 1.0 | | | | | 2 | 2.1 |
| Team Rockets | | | | | | | | | | | | 1.6 | | | | | | 1.8 | | | | 7 | 1.6 |
| Team Shotguns | | | | | | | | | | | | | | 1.4 | | | | 3.7 | | | | 4 | 1.6 |
| Team Showers | | | | | | | | | | | | | 1.1 | | | | | | | | | 3 | 1.1 |
| Team Slayer | 2.3 | 1.8 | 2.5 | 2.5 | 2.6 | 2.4 | 1.5 | 1.9 | 2.2 | 3.8 | 2.4 | 2.4 | 2.3 | 2.3 | 1.8 | 2.0 | 7.0 | 2.1 | 2.1 | 1.9 | 2.4 | 849 | 2.3 |
| Team Slayer BR | 1.9 | | | 2.8 | 3.2 | | | | | | 2.2 | | | | | | 2.2 | | | | | 37 | 2.3 |
| Team Slayer Pro | | | 5.2 | | | | | 20.0 | | | | 2.2 | 2.3 | | | | | | | | | 20 | 2.6 |
| Team Snipers | 2.3 | | | 2.0 | | | | | | | | | | | | | 2.5 | | | | 4.2 | 11 | 2.2 |
| Team Swat | | | | | | | | | | | | 1.3 | 1.8 | | | | | 1.2 | | | | 17 | 1.5 |
| Team Swords | | | 1.7 | | | | | | | | | | 1.8 | | | | | | | | | 12 | 1.8 |
| Teamball | | | | | | 3.0 | | | | | | | | | | | | | | | | 1 | 3.0 |
| Three Plots | | | | | | | | | | | | | 2.5 | 5.0 | | | | | | | | 4 | 3.3 |
| # | 241 | 26 | 242 | 121 | 147 | 123 | 32 | 39 | 238 | 37 | 92 | 234 | 503 | 222 | 32 | 110 | 22 | 112 | 119 | 28 | 263 | 2983 | |
|---|
| ÷ | 2.4 | 2.1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.3 | 2.2 | 2.3 | 2.7 | 2.7 | 2.4 | 2.4 | 2.2 | 2.3 | 2.5 | 2.1 | 2.2 | 2.1 | 2.0 | 2.6 | | 2.4 |
|---|
|

|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 15586 | 62 |
 | Bonecracker | 3 | 6029 | 29 |
 | Double Kill | 5 | 4907 | 19 |
 | Killing Spree | 6 | 3564 | 8 |
 | Assassin | 2 | 2226 | 21 |
 | Bomb Carrier Kill | 3 | 769 | 13 |
 | Flag Carrier Kill | 3 | 767 | 9 |
 | Running Riot | 7 | 634 | 3 |
 | Triple Kill | 6 | 501 | 9 |
 | Stick It | 3 | 443 | 7 |
 | Flag Taken | 4 | 264 | 6 |
 | Carjacking | 2 | 200 | 13 |
 | Flag Scored | 6 | 183 | 3 |
 | Rampage | 8 | 152 | 2 |
 | Roadkill | 1 | 94 | 4 |
 | Flag Returned | 1 | 82 | 6 |
 | Killtacular | 7 | 61 | 3 |
 | Bomb Planted | 6 | 60 | 2 |
 | Berserker | 9 | 39 | 2 |
 | Overkill | 10 | 14 | 1 |
 | Kill Frenzy | 8 | 10 | 2 |
 | Killtrocity | 9 | 4 | 1 |
 | Killimanjaro | 10 | 2 | 2 |
|
|
| Icon | Playlist | Progress |
 | 6v6 Team Battle | 24 % |
 | Big Team Battle | 0 % |
 | Double Team | 22 % |
 | Rumble Pit | 80 % |
 | Team Hardcore | 62 % |
 | Team Skirmish | 34 % |
 | Team Slayer | 0 % |
 | Team Snipers | 0 % |
|
|
Created: Mar 9, 2006 3:19:23 PM
Version: 114R2
Template Name/ID: Classicolor (#1002)
Template By: RaGe
|