|
|
|
|
Personal Quote: |
|
You snooze, you lose. I have snost and lost. |
|
|
|
|
Activity Range: |
|
Nov 9, 2004 - Mar 7, 2006 (1 years, 3 months, 26 days) |
|
|
|
|
|

6TE |
|
|

BTE |
|
|

DTE |
|
|

RPI
|
|
|

THA |
|
|

TSK |
|
|

TSL |
|
|

TSN |
|
|

CLC |
|
|
|
|
|
»
Halo 2 Stats for KillerPoptart |
|
| |
|
|
| Map | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Lockout | 687 | 10970 | 2279 | 5905 | 2.244 | 1.858 | 15.968 | 3.317 | 8.595 |
| Zanzibar | 622 | 10508 | 2023 | 5051 | 2.481 | 2.080 | 16.894 | 3.252 | 8.121 |
| Coagulation | 555 | 9633 | 1669 | 3442 | 3.284 | 2.799 | 17.357 | 3.007 | 6.202 |
| Ivory Tower | 550 | 8411 | 1601 | 4836 | 2.070 | 1.739 | 15.293 | 2.911 | 8.793 |
| Beaver Creek | 462 | 7728 | 1599 | 3925 | 2.376 | 1.969 | 16.727 | 3.461 | 8.496 |
| Ascension | 450 | 6494 | 1416 | 3758 | 2.105 | 1.728 | 14.431 | 3.147 | 8.351 |
| Midship | 449 | 7014 | 1405 | 4037 | 2.085 | 1.737 | 15.621 | 3.129 | 8.991 |
| Burial Mounds | 414 | 6356 | 1344 | 3220 | 2.391 | 1.974 | 15.353 | 3.246 | 7.778 |
| Colossus | 362 | 5467 | 1465 | 2798 | 2.477 | 1.954 | 15.102 | 4.047 | 7.729 |
| Headlong | 347 | 6466 | 1167 | 2730 | 2.796 | 2.368 | 18.634 | 3.363 | 7.867 |
| Foundation | 340 | 5802 | 1129 | 3184 | 2.177 | 1.822 | 17.065 | 3.321 | 9.365 |
| Warlock | 276 | 3657 | 1257 | 2374 | 2.070 | 1.540 | 13.250 | 4.554 | 8.601 |
| Waterworks | 257 | 3583 | 502 | 1495 | 2.732 | 2.397 | 13.942 | 1.953 | 5.817 |
| Sanctuary | 224 | 3247 | 678 | 1780 | 2.205 | 1.824 | 14.496 | 3.027 | 7.946 |
| Turf | 215 | 2810 | 779 | 1694 | 2.119 | 1.659 | 13.070 | 3.623 | 7.879 |
| Terminal | 102 | 1426 | 275 | 794 | 2.142 | 1.796 | 13.980 | 2.696 | 7.784 |
| Containment | 98 | 1337 | 220 | 527 | 2.954 | 2.537 | 13.643 | 2.245 | 5.378 |
| Relic | 89 | 1188 | 194 | 598 | 2.311 | 1.987 | 13.348 | 2.180 | 6.719 |
| Elongation | 57 | 858 | 225 | 487 | 2.224 | 1.762 | 15.053 | 3.947 | 8.544 |
| Gemini | 55 | 663 | 189 | 385 | 2.213 | 1.722 | 12.055 | 3.436 | 7.000 |
| Backwash | 50 | 609 | 183 | 410 | 1.932 | 1.485 | 12.180 | 3.660 | 8.200 |
|
|
| |
|
Player
Summary by Gametype |
|
| Type | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| Team Slayer | 1971 | 29393 | 7372 | 17445 | 2.107 | 1.685 | 14.913 | 3.740 | 8.851 |
| 1 Flag CTF | 589 | 11558 | 2025 | 4657 | 2.917 | 2.482 | 19.623 | 3.438 | 7.907 |
| Custom Slayer | 298 | 3651 | 708 | 2249 | 1.938 | 1.623 | 12.252 | 2.376 | 7.547 |
| Assault | 288 | 5653 | 1010 | 2393 | 2.784 | 2.362 | 19.628 | 3.507 | 8.309 |
| Multi Flag CTF | 264 | 3400 | 632 | 1417 | 2.845 | 2.399 | 12.879 | 2.394 | 5.367 |
| 1 Flag CTF Fast | 258 | 5283 | 1067 | 2297 | 2.764 | 2.300 | 20.477 | 4.136 | 8.903 |
| Slayer | 248 | 4029 | 674 | 1908 | 2.465 | 2.112 | 16.246 | 2.718 | 7.694 |
| N/A | 207 | 3217 | 566 | 1701 | 2.224 | 1.891 | 15.541 | 2.734 | 8.217 |
| Team Slayer BR | 176 | 2429 | 656 | 1401 | 2.202 | 1.734 | 13.801 | 3.727 | 7.960 |
| Neutral Bomb | 174 | 3131 | 512 | 989 | 3.684 | 3.166 | 17.994 | 2.943 | 5.684 |
| Team Ball | 144 | 2155 | 429 | 1030 | 2.509 | 2.092 | 14.965 | 2.979 | 7.153 |
| Human Slayer BR | 116 | 1624 | 541 | 1016 | 2.131 | 1.598 | 14.000 | 4.664 | 8.759 |
| Neut. Bomb Fast | 108 | 2239 | 542 | 1062 | 2.619 | 2.108 | 20.731 | 5.019 | 9.833 |
| CTF Classic | 98 | 1504 | 303 | 729 | 2.479 | 2.063 | 15.347 | 3.092 | 7.439 |
| Team Crazy King | 98 | 1365 | 330 | 694 | 2.442 | 1.967 | 13.929 | 3.367 | 7.082 |
| Rapid Assault | 96 | 1579 | 324 | 917 | 2.075 | 1.722 | 16.448 | 3.375 | 9.552 |
| Rumble Slayer | 89 | 1647 | 366 | 831 | 2.422 | 1.982 | 18.506 | 4.112 | 9.337 |
| 3 Plots | 89 | 804 | 155 | 385 | 2.491 | 2.088 | 9.034 | 1.742 | 4.326 |
| 2v2 Slayer | 83 | 1188 | 224 | 935 | 1.510 | 1.271 | 14.313 | 2.699 | 11.265 |
| CTF Wraiths | 70 | 1104 | 158 | 385 | 3.278 | 2.868 | 15.771 | 2.257 | 5.500 |
| Land Grab | 69 | 436 | 103 | 227 | 2.374 | 1.921 | 6.319 | 1.493 | 3.290 |
| Team Snipers | 62 | 862 | 72 | 506 | 1.846 | 1.704 | 13.903 | 1.161 | 8.161 |
| Team King | 60 | 1087 | 140 | 445 | 2.757 | 2.443 | 18.117 | 2.333 | 7.417 |
| Multi Bomb | 47 | 675 | 103 | 244 | 3.189 | 2.766 | 14.362 | 2.191 | 5.191 |
| CTF Human | 41 | 432 | 80 | 201 | 2.547 | 2.149 | 10.537 | 1.951 | 4.902 |
| Custom Oddball | 41 | 345 | 52 | 134 | 2.963 | 2.575 | 8.415 | 1.268 | 3.268 |
| Classic CTF | 39 | 473 | 102 | 210 | 2.738 | 2.252 | 12.128 | 2.615 | 5.385 |
| Snipers | 38 | 387 | 30 | 264 | 1.580 | 1.466 | 10.184 | 0.789 | 6.947 |
| Custom Ctf | 35 | 371 | 87 | 141 | 3.248 | 2.631 | 10.600 | 2.486 | 4.029 |
| Team Swords | 34 | 507 | 22 | 336 | 1.574 | 1.509 | 14.912 | 0.647 | 9.882 |
| Shotgun CTF | 34 | 357 | 53 | 214 | 1.916 | 1.668 | 10.500 | 1.559 | 6.294 |
| Neutral Bomb BR | 32 | 499 | 94 | 178 | 3.331 | 2.803 | 15.594 | 2.938 | 5.563 |
| Custom King | 26 | 611 | 55 | 261 | 2.552 | 2.341 | 23.500 | 2.115 | 10.038 |
| Team Phantoms | 26 | 305 | 107 | 193 | 2.135 | 1.580 | 11.731 | 4.115 | 7.423 |
| Neutral Flag | 26 | 144 | 42 | 106 | 1.755 | 1.358 | 5.538 | 1.615 | 4.077 |
| Team Rockets | 25 | 355 | 12 | 263 | 1.395 | 1.350 | 14.200 | 0.480 | 10.520 |
| Team Rifles | 25 | 262 | 102 | 194 | 1.876 | 1.351 | 10.480 | 4.080 | 7.760 |
| Team Fiesta | 25 | 387 | 47 | 215 | 2.019 | 1.800 | 15.480 | 1.880 | 8.600 |
| 1 Flag CTF BR | 22 | 420 | 77 | 147 | 3.381 | 2.857 | 19.091 | 3.500 | 6.682 |
| Single Bomb | 22 | 734 | 179 | 330 | 2.767 | 2.224 | 33.364 | 8.136 | 15.000 |
| Team Slayer Pro | 20 | 303 | 49 | 136 | 2.588 | 2.228 | 15.150 | 2.450 | 6.800 |
| Minor Assault | 19 | 203 | 37 | 135 | 1.778 | 1.504 | 10.684 | 1.947 | 7.105 |
| Team Shotguns | 18 | 254 | 93 | 205 | 1.693 | 1.239 | 14.111 | 5.167 | 11.389 |
| Assault BR | 18 | 390 | 68 | 188 | 2.436 | 2.074 | 21.667 | 3.778 | 10.444 |
| Contention | 18 | 293 | 68 | 151 | 2.391 | 1.940 | 16.278 | 3.778 | 8.389 |
| Three Plots | 18 | 77 | 17 | 41 | 2.293 | 1.878 | 4.278 | 0.944 | 2.278 |
| 2 Flag CTF BR | 18 | 393 | 69 | 99 | 4.667 | 3.970 | 21.833 | 3.833 | 5.500 |
| Crazy King | 17 | 601 | 132 | 271 | 2.705 | 2.218 | 35.353 | 7.765 | 15.941 |
| Team Swat | 17 | 244 | 13 | 175 | 1.469 | 1.394 | 14.353 | 0.765 | 10.294 |
| Teamball | 16 | 135 | 56 | 96 | 1.990 | 1.406 | 8.438 | 3.500 | 6.000 |
| 1 Flag CTF Cov | 16 | 274 | 35 | 125 | 2.472 | 2.192 | 17.125 | 2.188 | 7.813 |
| Slayer Duel | 15 | 126 | 0 | 40 | 3.150 | 3.150 | 8.400 | 0.000 | 2.667 |
| Swords | 15 | 95 | 3 | 60 | 1.633 | 1.583 | 6.333 | 0.200 | 4.000 |
| Multi Bomb BR | 14 | 228 | 38 | 79 | 3.367 | 2.886 | 16.286 | 2.714 | 5.643 |
| Rockets | 14 | 301 | 23 | 235 | 1.379 | 1.281 | 21.500 | 1.643 | 16.786 |
| Single Bomb Fast | 12 | 368 | 74 | 184 | 2.402 | 2.000 | 30.667 | 6.167 | 15.333 |
| King | 12 | 286 | 50 | 146 | 2.301 | 1.959 | 23.833 | 4.167 | 12.167 |
| 2v2 Slayer Hum | 11 | 135 | 34 | 101 | 1.673 | 1.337 | 12.273 | 3.091 | 9.182 |
| Ninjanaut | 11 | 190 | 34 | 87 | 2.575 | 2.184 | 17.273 | 3.091 | 7.909 |
| Gold Rush | 10 | 62 | 17 | 39 | 2.026 | 1.590 | 6.200 | 1.700 | 3.900 |
| 2v2 Rifles | 10 | 121 | 27 | 112 | 1.321 | 1.080 | 12.100 | 2.700 | 11.200 |
| Dreadnaut | 9 | 143 | 21 | 90 | 1.822 | 1.589 | 15.889 | 2.333 | 10.000 |
| Team Duals | 9 | 98 | 50 | 87 | 1.701 | 1.126 | 10.889 | 5.556 | 9.667 |
| Control Issues | 8 | 82 | 28 | 46 | 2.391 | 1.783 | 10.250 | 3.500 | 5.750 |
| 2 Flag Cov BR | 8 | 117 | 25 | 63 | 2.254 | 1.857 | 14.625 | 3.125 | 7.875 |
| Major Assault | 8 | 142 | 55 | 102 | 1.931 | 1.392 | 17.750 | 6.875 | 12.750 |
| Cov Assault | 7 | 114 | 17 | 75 | 1.747 | 1.520 | 16.286 | 2.429 | 10.714 |
| Rocketball | 7 | 176 | 6 | 111 | 1.640 | 1.586 | 25.143 | 0.857 | 15.857 |
| Oddball | 6 | 175 | 61 | 106 | 2.226 | 1.651 | 29.167 | 10.167 | 17.667 |
| 1 Flag Cov BR | 6 | 109 | 20 | 45 | 2.867 | 2.422 | 18.167 | 3.333 | 7.500 |
| Multi Flag Cov | 6 | 113 | 7 | 36 | 3.333 | 3.139 | 18.833 | 1.167 | 6.000 |
| Team Plasma War | 5 | 34 | 19 | 22 | 2.409 | 1.545 | 6.800 | 3.800 | 4.400 |
| Phantoms | 5 | 58 | 8 | 23 | 2.870 | 2.522 | 11.600 | 1.600 | 4.600 |
| Swordball | 4 | 81 | 3 | 53 | 1.585 | 1.528 | 20.250 | 0.750 | 13.250 |
| Team Brutes | 4 | 73 | 18 | 44 | 2.068 | 1.659 | 18.250 | 4.500 | 11.000 |
| Phantom Fodder | 4 | 24 | 2 | 18 | 1.444 | 1.333 | 6.000 | 0.500 | 4.500 |
| Elimination | 4 | 58 | 7 | 17 | 3.824 | 3.412 | 14.500 | 1.750 | 4.250 |
| Fiesta | 4 | 205 | 13 | 91 | 2.396 | 2.253 | 51.250 | 3.250 | 22.750 |
| Low Ball | 4 | 133 | 45 | 64 | 2.781 | 2.078 | 33.250 | 11.250 | 16.000 |
| Custom Assault | 3 | 43 | 10 | 30 | 1.767 | 1.433 | 14.333 | 3.333 | 10.000 |
| 2v2 Pistols | 3 | 47 | 8 | 36 | 1.528 | 1.306 | 15.667 | 2.667 | 12.000 |
| Team Pistols | 3 | 45 | 9 | 17 | 3.176 | 2.647 | 15.000 | 3.000 | 5.667 |
| Team Showers | 3 | 32 | 0 | 29 | 1.103 | 1.103 | 10.667 | 0.000 | 9.667 |
| Custom Juggernaut | 3 | 41 | 3 | 30 | 1.467 | 1.367 | 13.667 | 1.000 | 10.000 |
| 2 on 1 | 2 | 37 | 1 | 11 | 3.455 | 3.364 | 18.500 | 0.500 | 5.500 |
| 3 on 1 | 2 | 3 | 0 | 7 | 0.429 | 0.429 | 1.500 | 0.000 | 3.500 |
| Rumble Rockets | 2 | 36 | 1 | 25 | 1.480 | 1.440 | 18.000 | 0.500 | 12.500 |
| Custom Territories | 2 | 22 | 3 | 10 | 2.500 | 2.200 | 11.000 | 1.500 | 5.000 |
| CTF Classic 5 | 2 | 45 | 18 | 34 | 1.853 | 1.324 | 22.500 | 9.000 | 17.000 |
| Rumble Rifles | 2 | 41 | 10 | 19 | 2.684 | 2.158 | 20.500 | 5.000 | 9.500 |
| Blast Resort | 2 | 18 | 5 | 3 | 7.667 | 6.000 | 9.000 | 2.500 | 1.500 |
| Rumble Shotguns | 1 | 19 | 3 | 11 | 2.000 | 1.727 | 19.000 | 3.000 | 11.000 |
| 2v2 Shotguns | 1 | 10 | 4 | 14 | 1.000 | 0.714 | 10.000 | 4.000 | 14.000 |
| 2v2 Rockets | 1 | 11 | 2 | 17 | 0.765 | 0.647 | 11.000 | 2.000 | 17.000 |
| Shwatgun CTF | 1 | 22 | 1 | 11 | 2.091 | 2.000 | 22.000 | 1.000 | 11.000 |
| Crazy King Duel | 1 | 7 | 0 | 2 | 3.500 | 3.500 | 7.000 | 0.000 | 2.000 |
| Balltacular | 1 | 17 | 3 | 4 | 5.000 | 4.250 | 17.000 | 3.000 | 4.000 |
| Phantom King | 1 | 39 | 12 | 31 | 1.645 | 1.258 | 39.000 | 12.000 | 31.000 |
| Rumble Swords | 1 | 18 | 0 | 10 | 1.800 | 1.800 | 18.000 | 0.000 | 10.000 |
| Dodgeball | 1 | 14 | 2 | 8 | 2.000 | 1.750 | 14.000 | 2.000 | 8.000 |
| Human Slayer | 1 | 25 | 3 | 9 | 3.111 | 2.778 | 25.000 | 3.000 | 9.000 |
| KOTH Tactics | 1 | 1 | 2 | 3 | 1.000 | 0.333 | 1.000 | 2.000 | 3.000 |
| Rumble Pistols | 1 | 18 | 4 | 11 | 2.000 | 1.636 | 18.000 | 4.000 | 11.000 |
|
|
| |
|
Player
Summary by Day of the Week |
|
| Day | Games | Kills | Assists | Deaths | KApD | KpD | KpG | ApG | DpG |
| 1 - Sunday | 1427 | 22273 | 4502 | 11174 | 2.396 | 1.993 | 15.608 | 3.155 | 7.830 |
| 2 - Monday | 849 | 13458 | 2828 | 6747 | 2.414 | 1.995 | 15.852 | 3.331 | 7.947 |
| 3 - Tuesday | 1296 | 20532 | 4348 | 10673 | 2.331 | 1.924 | 15.843 | 3.355 | 8.235 |
| 4 - Wednesday | 768 | 11547 | 2528 | 6131 | 2.296 | 1.883 | 15.035 | 3.292 | 7.983 |
| 5 - Thursday | 828 | 13164 | 2770 | 6907 | 2.307 | 1.906 | 15.899 | 3.345 | 8.342 |
| 6 - Friday | 637 | 10289 | 2078 | 5288 | 2.339 | 1.946 | 16.152 | 3.262 | 8.301 |
| 7 - Saturday | 856 | 12964 | 2545 | 6510 | 2.382 | 1.991 | 15.145 | 2.973 | 7.605 |
|
|
|
|
|
|

|
|
|
Samp. Size: |
|
100 |
|
Effic.: |
|
400 |
|
Marks.: |
|
210 |
|
Honor: |
|
210 |
|
|
|
My EGR is 820 |
|
|
|
|
|
|