

|

KillerPoptart
|


6TE
|


BTE
|


DTE
|


RPI
|


THA
|


TSK
|


TSL
|


TSN
|


CLC
|
|

Quote: |
You snooze, you lose. I have snost and lost. |

Activity: |
Nov 9, 2004 - Mar 7, 2006 (1 years, 3 months, 26 days) |

Clan: |
Pickled Peppers |
|
| Map | Games | Kills | Assists | Deaths | KApD |
| Lockout | 687 | 10970 | 2279 | 5905 | 2.244 |
| Zanzibar | 622 | 10508 | 2023 | 5051 | 2.481 |
| Coagulation | 555 | 9633 | 1669 | 3442 | 3.284 |
| Ivory Tower | 550 | 8411 | 1601 | 4836 | 2.070 |
| Beaver Creek | 462 | 7728 | 1599 | 3925 | 2.376 |
| Ascension | 450 | 6494 | 1416 | 3758 | 2.105 |
| Midship | 449 | 7014 | 1405 | 4037 | 2.085 |
| Burial Mounds | 414 | 6356 | 1344 | 3220 | 2.391 |
| Colossus | 362 | 5467 | 1465 | 2798 | 2.477 |
| Headlong | 347 | 6466 | 1167 | 2730 | 2.796 |
| Foundation | 340 | 5802 | 1129 | 3184 | 2.177 |
| Warlock | 276 | 3657 | 1257 | 2374 | 2.070 |
| Waterworks | 257 | 3583 | 502 | 1495 | 2.732 |
| Sanctuary | 224 | 3247 | 678 | 1780 | 2.205 |
| Turf | 215 | 2810 | 779 | 1694 | 2.119 |
| Terminal | 102 | 1426 | 275 | 794 | 2.142 |
| Containment | 98 | 1337 | 220 | 527 | 2.954 |
| Relic | 89 | 1188 | 194 | 598 | 2.311 |
| Elongation | 57 | 858 | 225 | 487 | 2.224 |
| Gemini | 55 | 663 | 189 | 385 | 2.213 |
| Backwash | 50 | 609 | 183 | 410 | 1.932 |
|
|
| Type | Games | Kills | Assists | Deaths | KApD |
| Team Slayer | 1971 | 29393 | 7372 | 17445 | 2.107 |
| 1 Flag CTF | 589 | 11558 | 2025 | 4657 | 2.917 |
| Custom Slayer | 298 | 3651 | 708 | 2249 | 1.938 |
| Assault | 288 | 5653 | 1010 | 2393 | 2.784 |
| Multi Flag CTF | 264 | 3400 | 632 | 1417 | 2.845 |
| 1 Flag CTF Fast | 258 | 5283 | 1067 | 2297 | 2.764 |
| Slayer | 248 | 4029 | 674 | 1908 | 2.465 |
| N/A | 207 | 3217 | 566 | 1701 | 2.224 |
| Team Slayer BR | 176 | 2429 | 656 | 1401 | 2.202 |
| Neutral Bomb | 174 | 3131 | 512 | 989 | 3.684 |
| Team Ball | 144 | 2155 | 429 | 1030 | 2.509 |
| Human Slayer BR | 116 | 1624 | 541 | 1016 | 2.131 |
| Neut. Bomb Fast | 108 | 2239 | 542 | 1062 | 2.619 |
| CTF Classic | 98 | 1504 | 303 | 729 | 2.479 |
| Team Crazy King | 98 | 1365 | 330 | 694 | 2.442 |
| Rapid Assault | 96 | 1579 | 324 | 917 | 2.075 |
| Rumble Slayer | 89 | 1647 | 366 | 831 | 2.422 |
| 3 Plots | 89 | 804 | 155 | 385 | 2.491 |
| 2v2 Slayer | 83 | 1188 | 224 | 935 | 1.510 |
| CTF Wraiths | 70 | 1104 | 158 | 385 | 3.278 |
| Land Grab | 69 | 436 | 103 | 227 | 2.374 |
| Team Snipers | 62 | 862 | 72 | 506 | 1.846 |
| Team King | 60 | 1087 | 140 | 445 | 2.757 |
| Multi Bomb | 47 | 675 | 103 | 244 | 3.189 |
| CTF Human | 41 | 432 | 80 | 201 | 2.547 |
| Custom Oddball | 41 | 345 | 52 | 134 | 2.963 |
| Classic CTF | 39 | 473 | 102 | 210 | 2.738 |
| Snipers | 38 | 387 | 30 | 264 | 1.580 |
| Custom Ctf | 35 | 371 | 87 | 141 | 3.248 |
| Team Swords | 34 | 507 | 22 | 336 | 1.574 |
| Shotgun CTF | 34 | 357 | 53 | 214 | 1.916 |
| Neutral Bomb BR | 32 | 499 | 94 | 178 | 3.331 |
| Custom King | 26 | 611 | 55 | 261 | 2.552 |
| Team Phantoms | 26 | 305 | 107 | 193 | 2.135 |
| Neutral Flag | 26 | 144 | 42 | 106 | 1.755 |
| Team Rockets | 25 | 355 | 12 | 263 | 1.395 |
| Team Rifles | 25 | 262 | 102 | 194 | 1.876 |
| Team Fiesta | 25 | 387 | 47 | 215 | 2.019 |
| 1 Flag CTF BR | 22 | 420 | 77 | 147 | 3.381 |
| Single Bomb | 22 | 734 | 179 | 330 | 2.767 |
| Team Slayer Pro | 20 | 303 | 49 | 136 | 2.588 |
| Minor Assault | 19 | 203 | 37 | 135 | 1.778 |
| Team Shotguns | 18 | 254 | 93 | 205 | 1.693 |
| Assault BR | 18 | 390 | 68 | 188 | 2.436 |
| Contention | 18 | 293 | 68 | 151 | 2.391 |
| Three Plots | 18 | 77 | 17 | 41 | 2.293 |
| 2 Flag CTF BR | 18 | 393 | 69 | 99 | 4.667 |
| Crazy King | 17 | 601 | 132 | 271 | 2.705 |
| Team Swat | 17 | 244 | 13 | 175 | 1.469 |
| Teamball | 16 | 135 | 56 | 96 | 1.990 |
| 1 Flag CTF Cov | 16 | 274 | 35 | 125 | 2.472 |
| Slayer Duel | 15 | 126 | 0 | 40 | 3.150 |
| Swords | 15 | 95 | 3 | 60 | 1.633 |
| Multi Bomb BR | 14 | 228 | 38 | 79 | 3.367 |
| Rockets | 14 | 301 | 23 | 235 | 1.379 |
| Single Bomb Fast | 12 | 368 | 74 | 184 | 2.402 |
| King | 12 | 286 | 50 | 146 | 2.301 |
| 2v2 Slayer Hum | 11 | 135 | 34 | 101 | 1.673 |
| Ninjanaut | 11 | 190 | 34 | 87 | 2.575 |
| Gold Rush | 10 | 62 | 17 | 39 | 2.026 |
| 2v2 Rifles | 10 | 121 | 27 | 112 | 1.321 |
| Dreadnaut | 9 | 143 | 21 | 90 | 1.822 |
| Team Duals | 9 | 98 | 50 | 87 | 1.701 |
| Control Issues | 8 | 82 | 28 | 46 | 2.391 |
| 2 Flag Cov BR | 8 | 117 | 25 | 63 | 2.254 |
| Major Assault | 8 | 142 | 55 | 102 | 1.931 |
| Cov Assault | 7 | 114 | 17 | 75 | 1.747 |
| Rocketball | 7 | 176 | 6 | 111 | 1.640 |
| Oddball | 6 | 175 | 61 | 106 | 2.226 |
| 1 Flag Cov BR | 6 | 109 | 20 | 45 | 2.867 |
| Multi Flag Cov | 6 | 113 | 7 | 36 | 3.333 |
| Team Plasma War | 5 | 34 | 19 | 22 | 2.409 |
| Phantoms | 5 | 58 | 8 | 23 | 2.870 |
| Swordball | 4 | 81 | 3 | 53 | 1.585 |
| Team Brutes | 4 | 73 | 18 | 44 | 2.068 |
| Phantom Fodder | 4 | 24 | 2 | 18 | 1.444 |
| Elimination | 4 | 58 | 7 | 17 | 3.824 |
| Fiesta | 4 | 205 | 13 | 91 | 2.396 |
| Low Ball | 4 | 133 | 45 | 64 | 2.781 |
| Custom Assault | 3 | 43 | 10 | 30 | 1.767 |
| 2v2 Pistols | 3 | 47 | 8 | 36 | 1.528 |
| Team Pistols | 3 | 45 | 9 | 17 | 3.176 |
| Team Showers | 3 | 32 | 0 | 29 | 1.103 |
| Custom Juggernaut | 3 | 41 | 3 | 30 | 1.467 |
| 2 on 1 | 2 | 37 | 1 | 11 | 3.455 |
| 3 on 1 | 2 | 3 | 0 | 7 | 0.429 |
| Rumble Rockets | 2 | 36 | 1 | 25 | 1.480 |
| Custom Territories | 2 | 22 | 3 | 10 | 2.500 |
| CTF Classic 5 | 2 | 45 | 18 | 34 | 1.853 |
| Rumble Rifles | 2 | 41 | 10 | 19 | 2.684 |
| Blast Resort | 2 | 18 | 5 | 3 | 7.667 |
| Rumble Shotguns | 1 | 19 | 3 | 11 | 2.000 |
| 2v2 Shotguns | 1 | 10 | 4 | 14 | 1.000 |
| 2v2 Rockets | 1 | 11 | 2 | 17 | 0.765 |
| Shwatgun CTF | 1 | 22 | 1 | 11 | 2.091 |
| Crazy King Duel | 1 | 7 | 0 | 2 | 3.500 |
| Balltacular | 1 | 17 | 3 | 4 | 5.000 |
| Phantom King | 1 | 39 | 12 | 31 | 1.645 |
| Rumble Swords | 1 | 18 | 0 | 10 | 1.800 |
| Dodgeball | 1 | 14 | 2 | 8 | 2.000 |
| Human Slayer | 1 | 25 | 3 | 9 | 3.111 |
| KOTH Tactics | 1 | 1 | 2 | 3 | 1.000 |
| Rumble Pistols | 1 | 18 | 4 | 11 | 2.000 |
|

|
| Icon | Description | Difficulty | Earned | Best |
 | Sniper Kill | 1 | 15586 | 62 |
 | Bonecracker | 3 | 6029 | 29 |
 | Double Kill | 5 | 4907 | 19 |
 | Killing Spree | 6 | 3564 | 8 |
 | Assassin | 2 | 2226 | 21 |
 | Bomb Carrier Kill | 3 | 769 | 13 |
 | Flag Carrier Kill | 3 | 767 | 9 |
 | Running Riot | 7 | 634 | 3 |
 | Triple Kill | 6 | 501 | 9 |
 | Stick It | 3 | 443 | 7 |
 | Flag Taken | 4 | 264 | 6 |
 | Carjacking | 2 | 200 | 13 |
 | Flag Scored | 6 | 183 | 3 |
 | Rampage | 8 | 152 | 2 |
 | Roadkill | 1 | 94 | 4 |
 | Flag Returned | 1 | 82 | 6 |
 | Killtacular | 7 | 61 | 3 |
 | Bomb Planted | 6 | 60 | 2 |
 | Berserker | 9 | 39 | 2 |
 | Overkill | 10 | 14 | 1 |
 | Kill Frenzy | 8 | 10 | 2 |
 | Killtrocity | 9 | 4 | 1 |
 | Killimanjaro | 10 | 2 | 2 |
|
Created: Mar 9, 2006 3:20:35 PM
Version: 114R2
Template Name/ID: Jungle (#1007)
Template By: AbrasivePython
|